E3D/Pdms commands | Expansion of Commands |
Conn | Connect With Other Component |
Fconn | Force Connect |
Delete Bran | Delete Branch |
Q Hstu | To Display Branch Head Side Tube Attributes |
Q Lstu | To Display Component Leave Side Tube Attributes |
Q Abore | To Display Arrive Bore Of A Component |
Q Lbore | To Display Leave Side Bore Of A Component |
Add Href Tref | Add Head & Tail Reference |
Q Hbore | To Display The Head Side Bore Of A Branch |
Q Tbore | To Display The Tail Side Bore Of A Branch |
Q Spre | To Display The Specification Of The Component |
Q Pspec | To Display The Specification Of The Pipe |
New Elbo Choo All | Create New Elbo |
New Elbo Sel With Styp Ea | To Create The Elbo With Specific Selection Type |
Axes At Hpos | Axes At Head Position Of The Branch |
Axes At Tpos | Axes At Tail Position Of The Branch |
Nex Tubi | Asking For Tube Being On The Component |
Q Itle | To Display The Length Of The Tube Between Two Components |
Q Href | To Display The Head Reference Of A Branch |
Q Tref | To Display The Tail Reference Of A Branch |
Q Dir | To Display The Direction Of The Selected Component |
Conn Ph To Fir Mem | Connect Branch Head To The First Member Of The Branch |
Conn Pt To Las Mem | Connect The Branch Tail To The Last Member Of The Branch |
Q Ori | To Display The Orientation Of Selected Component |
Dist | Giving The Distance Between Two Component Centers |
Clea (Spool) | Giving The Spool Distance Between Two Components |
Q Catref | To Display The Catalog Reference At Component Level |
Q Styp | To Display The Component Selection Type |
Q Dtxr | To Display The Detail Text(Description Of The Component |
Drag By E 1000 | Stretch The Component By East 1000 (Not Prefered) |
Q Mtxx | To Display The Material Of The Component |
Q Mode | To Display The Mode Of Direction (For/Back) |
For | To Set The Forward Mode |
Back | To Set The Backward Mode |
First Mem | To Navigate The First Member |
Last Mem | To Navigate The Last Member |
First Flan | To Navigate The First Flange In Hierarchy |
Q Para | To Display The Parameters |
Q Aconn | To Display The Arrive Connection Detail Of A Component |
Q Lconn | To Display The Leave Connection Details Of A Component |
Dir Tow Nex | Direction Towards The Next Component |
Q Ref | To Display Reference |
Incl | Include |
Ori And P3 Is Up | Orient P3 Of Tee To Up (Specified Direction) |
Own | Navigate Owner |
Goto Own | Go To Owner Of The Selected Component |
Q Abop/Lbop | Details Of The Arrive/Leave Bottom Of Pipe |
Q Angle | Details Of A Angle Of An Elbo |
Q Atle | Length Of First Tube Of A Branch |
Attype Ccnn | Comment Attachment Without Dimension |
Attype Cccc | Comment Attachment With Dimension |
Attype Xxxx | Atta For Setting The Isometric Limit |
Ch Ce | Check Current Element (For Consistency Check) |
Dir Tow Next Elbo | Align A Elbo With The Next Elbo |
Dir Tow Id@ | Align The Elbow |
Extend 100 Start/End | Extend By 100 The Start/End Of A Cross Member |
Q Hcon/Tcon | Details Of Head/Tail Connection Of A Branch |
Q Hdir | Direction Of The Flow From The Branch Head |
Q Hpos/Tpos | Details Of Head/Tail Position Of A Branch |
Q Ispe | Insulation Specification |
Ispec Nulref | For Removing Insulation |
Spkbrkt | For Removing Insulation (Use In Case For Atta) |
Loose | Used By Isodraft Where The Flange Is Supplied Loose |
Mtoc Dotd | Mto Component Dotted With Dimension |
Mtoc Dotu | Mto Component Dotted With Out Dimension |
Mtoc Off | Mto Component Off |
Nex Conn | Next Connect |
Nex Thro Ce | Move The Current Component To Next |
Ori And P3 Is Tow Id | Aligning The 3rd P-Point Of A Tee Towards Next Elbow & Dir Tow Id |
Q P3 | Details Of P-Point P3 (In Case Of Tee Only) |
Q Pa/P1 | Details Of The P-Point 1 |
Q Pl | Derails Of The P-Point 2 |
Stext ‘put Text’ | Setting The Comment Text |
Tconn Open | Tail Connection Type Open (Ce Should Be Branch) |
Tdir | Direction Of The Flow From The Branch Tail |
Ispec/Xx | To Give The Insulation Spec |
Q Lbore | To Query Leave Bore |
Q Tbore | To Query The Tail Bore |
Thro Ph | Through Pipe Head |
Thro Prev | Through Previous |
Thro Pt | Through Pipe Tail |
Q Tpos | To Query Tail Position |
Q Hcon | To Query The Head Connection |
Q Tcon | To Query The Tail Connection |
Q Acon | To Query Arrive Connection |
Q Lcon | To Query Leave Connection |
Attype Flow | To Create Flow Direction Of Attachment |
Dir N | Direction Of Component Towards North |
Back Conn | Backward Connection |
Mtoc Unset | To Freeze The Component From Mto Report |
3 thoughts on “E3D commands: E3D piping modeling commands”